Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 575 | 373 | 160 | 42 | .927 | 6 | 60 | 4 | 93.8 | 6 | 1 |
ADINATA Amanda Laxmi | INA | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ARMAND Quiny Alisyawani | INA | 0 | 7 | 1 | 2 | 4 | .429 | 0 | 0 | 0 | - | 0 | 0 |
ARNANTA Alino Asiwa | INA | 0 | 9 | 4 | 2 | 3 | .667 | 0 | 0 | 0 | - | 0 | 0 |
AZGA Samsara Putri | INA | 0 | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
BINTER Jakub | CZE | 0 | 8 | 7 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 1 | 0 |
BRACHMANTIO Muhammad Khalif | INA | 0 | 13 | 10 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BUDIANTO Naura Mazaya | INA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 12 | 0 | 100.0 | 0 | 0 |
BURRELL Laura | PER | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHEN Chia-Yi | TPE | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
CHIANG Hsiao-En | TPE | 0 | 29 | 21 | 7 | 1 | .966 | 0 | 2 | 2 | 50.0 | 0 | 1 |
CHIU Yu-Hsin | TPE | 0 | 23 | 16 | 7 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CHIU Sheng-An | TPE | 0 | 11 | 2 | 8 | 1 | .909 | 1 | 0 | 0 | - | 0 | 0 |
DRAGOUNOVÁ Rozálie | CZE | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FORETOVÁ Amélie | CZE | 0 | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
HARMOKO Rashad Khalfani | INA | 0 | 21 | 8 | 11 | 2 | .905 | 0 | 0 | 0 | - | 0 | 0 |
HIGA ENDO Mayumi | PER | 0 | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
HUANG Yu-Chien | TPE | 0 | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IŽOF Jakub | CZE | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KAMINI Sunshine Aqila | INA | 0 | 24 | 9 | 12 | 3 | .875 | 0 | 0 | 0 | - | 0 | 0 |
KO Hao-Che | TPE | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOUBOVÁ Tereza | CZE | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KRAJČOVÁ Nikola | CZE | 0 | 17 | 9 | 6 | 2 | .882 | 0 | 0 | 0 | - | 0 | 0 |
LEMUEL Dylan | INA | 0 | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | - | 0 | 0 |
LI Siao | TPE | 0 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN Wei-Chi | TPE | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN Chih-Teng | TPE | 0 | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MALČEKOVÁ Julie | CZE | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
MOLERO Shamira | PER | 0 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MULAČ Jan | CZE | 0 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MUZELLA Zia Oktyori | INA | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
NAGAMINE ADRIANA | PER | 0 | 47 | 45 | 2 | 0 | 1.000 | 0 | 13 | 0 | 100.0 | 3 | 0 |
NG Vittorio Chendra | INA | 0 | 12 | 10 | 1 | 1 | .917 | 0 | 16 | 0 | 100.0 | 1 | 0 |
PANDO Joaquin | PER | 0 | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | - | 0 | 0 |
PERALTA Josue | PER | 0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POŠÍK Jakub | CZE | 0 | 23 | 22 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 1 | 0 |
PRAWIRADILAGA Adika Yudatiksna | INA | 0 | 18 | 13 | 2 | 3 | .833 | 0 | 3 | 0 | 100.0 | 0 | 0 |
PUTRI Athaya Luna | INA | 0 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
RACHMALLIA Sheila Widya | INA | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
RETUERTO Rubi | PER | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROLFESOVÁ Sára | CZE | 0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SEDLÁČKOVÁ Viktorie | CZE | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHIBATA Ken | PER | 0 | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
SHIH Ai-Ling | TPE | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHIH Ming-Feng | TPE | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ŠPAČEK Adrien | CZE | 0 | 17 | 8 | 7 | 2 | .882 | 1 | 0 | 0 | - | 0 | 0 |
SÝKORA Šimon | CZE | 0 | 21 | 20 | 1 | 0 | 1.000 | 0 | 8 | 0 | 100.0 | 0 | 0 |
TJONDRONEGORO Arron Nathaniel | INA | 0 | 30 | 15 | 13 | 2 | .933 | 1 | 0 | 0 | - | 0 | 0 |
TOYAMA Takeshi | PER | 0 | 19 | 10 | 8 | 1 | .947 | 0 | 0 | 0 | - | 0 | 0 |
TOYAMA Midori | PER | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TSAI Ching | TPE | 0 | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TSUKAZAN Emilia | PER | 0 | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
TŮMA Tadeáš | CZE | 0 | 12 | 8 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
WASSERBAUER David | CZE | 0 | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
ZENG Rui-En | TPE | 0 | 24 | 21 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.