Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 141 | 99 | 34 | 8 | .943 | 2 | 14 | 2 | 87.5 | 2 | 0 |
BINTER Jakub | CZE | 0 | 8 | 7 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 1 | 0 |
DRAGOUNOVÁ Rozálie | CZE | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FORETOVÁ Amélie | CZE | 0 | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
IŽOF Jakub | CZE | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOUBOVÁ Tereza | CZE | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KRAJČOVÁ Nikola | CZE | 0 | 17 | 9 | 6 | 2 | .882 | 0 | 0 | 0 | - | 0 | 0 |
MALČEKOVÁ Julie | CZE | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
MULAČ Jan | CZE | 0 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POŠÍK Jakub | CZE | 0 | 23 | 22 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 1 | 0 |
ROLFESOVÁ Sára | CZE | 0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SEDLÁČKOVÁ Viktorie | CZE | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ŠPAČEK Adrien | CZE | 0 | 17 | 8 | 7 | 2 | .882 | 1 | 0 | 0 | - | 0 | 0 |
SÝKORA Šimon | CZE | 0 | 21 | 20 | 1 | 0 | 1.000 | 0 | 8 | 0 | 100.0 | 0 | 0 |
TŮMA Tadeáš | CZE | 0 | 12 | 8 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
WASSERBAUER David | CZE | 0 | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
U-12 Softball World Cup 2019
CZE
Teams
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 141 | 99 | 34 | 8 | .943 | 2 | 14 | 2 | 87.5 | 2 | 0 |
BINTER Jakub | CZE | 0 | 8 | 7 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 1 | 0 |
DRAGOUNOVÁ Rozálie | CZE | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FORETOVÁ Amélie | CZE | 0 | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
IŽOF Jakub | CZE | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOUBOVÁ Tereza | CZE | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KRAJČOVÁ Nikola | CZE | 0 | 17 | 9 | 6 | 2 | .882 | 0 | 0 | 0 | - | 0 | 0 |
MALČEKOVÁ Julie | CZE | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
MULAČ Jan | CZE | 0 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POŠÍK Jakub | CZE | 0 | 23 | 22 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 1 | 0 |
ROLFESOVÁ Sára | CZE | 0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SEDLÁČKOVÁ Viktorie | CZE | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ŠPAČEK Adrien | CZE | 0 | 17 | 8 | 7 | 2 | .882 | 1 | 0 | 0 | - | 0 | 0 |
SÝKORA Šimon | CZE | 0 | 21 | 20 | 1 | 0 | 1.000 | 0 | 8 | 0 | 100.0 | 0 | 0 |
TŮMA Tadeáš | CZE | 0 | 12 | 8 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
WASSERBAUER David | CZE | 0 | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.