Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 3 | 3.56 | 9 | 7 | 0 | 5 | 2 | 32.1 | 40 | 24 | 23 | 11 | 41 | 1 | 2 | 2 | 135 | .296 | 3 | 4 | 1 | 0 | 3 | 30 | 24 |
HIGA ENDO Mayumi | PER | 2 | 1 | 4.58 | 3 | 2 | 0 | 1 | 0 | 12.0 | 12 | 11 | 11 | 4 | 16 | 0 | 1 | 1 | 48 | .250 | 0 | 2 | 0 | 0 | 1 | 11 | 9 |
TSUKAZAN Emilia | PER | 2 | 2 | 2.95 | 6 | 5 | 0 | 4 | 2 | 20.1 | 28 | 13 | 12 | 7 | 25 | 1 | 1 | 1 | 87 | .322 | 3 | 2 | 1 | 0 | 2 | 19 | 15 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
U-12 Softball World Cup 2019
PER
Teams
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 3 | 3.56 | 9 | 7 | 0 | 5 | 2 | 32.1 | 40 | 24 | 23 | 11 | 41 | 1 | 2 | 2 | 135 | .296 | 3 | 4 | 1 | 0 | 3 | 30 | 24 |
HIGA ENDO Mayumi | PER | 2 | 1 | 4.58 | 3 | 2 | 0 | 1 | 0 | 12.0 | 12 | 11 | 11 | 4 | 16 | 0 | 1 | 1 | 48 | .250 | 0 | 2 | 0 | 0 | 1 | 11 | 9 |
TSUKAZAN Emilia | PER | 2 | 2 | 2.95 | 6 | 5 | 0 | 4 | 2 | 20.1 | 28 | 13 | 12 | 7 | 25 | 1 | 1 | 1 | 87 | .322 | 3 | 2 | 1 | 0 | 2 | 19 | 15 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.